2020 - 02 - 1 Etapa do Campeonato Paulista de 2020 - IPSC HANDGUN - 2A Arma - Results
Light - B
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 29 | Nogueira, Rafael | B | Minor | BRA | 746.2890 | 100.00 | |
2 | 78 | Gomes Neto, Artur Vieira | B | Minor | BRA | 721.8353 | 96.72 | |
3 | 25 | Barros, Marco Aurelio O | B | Minor | BRA | 717.1235 | 96.09 | |
4 | 62 | Silva, Pedro Luis Piva | Senior | B | Minor | BRA | 652.7252 | 87.46 |
5 | 11 | Melo, Gustavo Ferreir | B | Minor | BRA | 597.2205 | 80.03 | |
6 | 129 | Galesso, Fernando Carrij | B | Minor | BRA | 573.9145 | 76.90 |
Light - C
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 105 | Lima, Ricardo A F S C | C | Minor | BRA | 907.3864 | 100.00 | |
2 | 107 | Azevedo, Hamilton de | C | Minor | BRA | 883.3879 | 97.36 | |
3 | 156 | Shinya, Denis Yuji | C | Minor | BRA | 766.7684 | 84.50 | |
4 | 122 | Matos - POL, Sant'Ana Luiz | C | Minor | BRA | 710.7309 | 78.33 | |
5 | 84 | Gui, Demiam | C | Minor | BRA | 699.1496 | 77.05 | |
6 | 134 | Amaral, Luiz | C | Minor | BRA | 679.4101 | 74.88 | |
7 | 117 | Mateus, Vanderlei | S. Senior | C | Minor | BRA | 453.2401 | 49.95 |
8 | 142 | Wassall, Luiz Francisco | S. Senior | C | Minor | BRA | 426.2425 | 46.97 |
9 | 154 | Rodrigues Junior, Onessimo | C | Minor | BRA | 395.1868 | 43.55 | |
10 | 114 | Donda, Andrea | Lady | C | Minor | BRA | 336.3778 | 37.07 |
11 | 152 | Macluf, Leylah Halima R | Lady | C | Minor | BRA | 241.4802 | 26.61 |
12 | 43 | Katzulo, Marcos Bernarde | C | Minor | BRA | 75.9333 | 8.37 |
Light - G
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 10 | Lamino, Luiz Humberto | G | Minor | BRA | 987.0171 | 100.00 | |
2 | 158 | Santinho, Osvaldo Fernand | G | Minor | BRA | 877.2582 | 88.88 |
Light - U
Place | # | Shooter | Category | Class | Factor | Region | Total Score | Score % |
---|---|---|---|---|---|---|---|---|
1 | 130 | Blanco - INI, Andrey | U | Minor | BRA | 903.0810 | 100.00 | |
2 | 52 | Marchetti - INI, Adriano | U | Minor | BRA | 601.2556 | 66.58 | |
3 | 151 | Marchi - INI, Noe de | U | Minor | BRA | 568.0353 | 62.90 | |
4 | 59 | Santos - INI, Eltton Furbino | U | Minor | BRA | 545.0133 | 60.35 | |
5 | 83 | Senday - INI, Marcio | U | Minor | BRA | 543.0663 | 60.13 | |
6 | 131 | Bernardes - INI, Guilherme Sousa | U | Minor | BRA | 498.5370 | 55.20 | |
7 | 79 | Paulino - INI, Anderson | U | Minor | BRA | 487.7687 | 54.01 | |
8 | 30 | Teruya - INI, Araken | U | Minor | BRA | 486.5301 | 53.87 | |
9 | 167 | Ferrigno - INI, Mauricio | U | Minor | BRA | 421.1509 | 46.63 | |
10 | 128 | Baccin - INI, Samuel | U | Minor | BRA | 409.2024 | 45.31 | |
11 | 14 | Oliveira Filho - INI, Eduardo Luiz de | U | Minor | BRA | 408.9559 | 45.28 | |
12 | 141 | Chicon - INI, Marcelo | U | Minor | BRA | 365.5047 | 40.47 | |
13 | 87 | Rosa - INI, Fabio | U | Minor | BRA | 358.2148 | 39.67 | |
14 | 35 | Pavan - INI, Marcelo | U | Minor | BRA | 295.0260 | 32.67 |